TTFL Picker

Soirée du dimanche 15 novembre 2026 (date US)

Mis à jour le 15/11/2026 à 18h02 (heure de Paris)

À faire avant de valider : Vérifier l'injury report NBA avant de valider (publié l'après-midi, heure US : official.nba.com/nba-injury-report).

Matchs du soir heure de Paris · touche pour filtrer

Classement top 10 surligné

#Joueur Score Moy5Moy10 SaisonPlancher Plafond Joués Min10 derniers
1 Luka Dončić LAL @ PHXAbsent 1/3 57.2 57.2 57.8 56.5 20 83 8/10 36 20 · 79 · 62 · 48 · 83 · 69 · 61 · 67 · 53 · 36
2 Victor Wembanyama SAS @ UTA 54.0 53.8 56.4 50.7 18 100 10/10 29 53 · 65 · 59 · 18 · 100 · 52 · 52 · 79 · 57 · 29
3 Anthony Davis WAS vs HOU 46.5 51.6 40.8 42.5 11 76 8/10 34 11 · 23 · 44 · 26 · 46 · 46 · 48 · 76 · 32 · 56
4 Alperen Sengun HOU @ WAS 43.2 42.8 43.8 43.5 23 74 8/10 36 47 · 34 · 60 · 28 · 55 · 36 · 23 · 38 · 43 · 74
5 Shai Gilgeous-Alexander OKC @ SAC 42.3 42.8 42.3 40.8 26 59 10/10 33 33 · 26 · 34 · 59 · 57 · 37 · 47 · 35 · 39 · 56
6 Karl-Anthony Towns NYK @ TOR 41.8 43.6 40.1 39.7 24 53 10/10 32 40 · 45 · 36 · 38 · 24 · 40 · 53 · 35 · 46 · 44
7 Cooper Flagg DAL @ BOSB2B 40.4 41.4 39.2 39.6 17 73 10/10 36 49 · 36 · 55 · 17 · 28 · 41 · 50 · 73 · 20 · 23
8 Jayson Tatum BOS vs DAL 38.5 36.2 42.0 39.0 27 65 9/10 34 56 · 35 · 65 · 35 · 48 · 27 · 64 · 29 · 30 · 31
9 Jalen Brunson NYK @ TOR 38.5 41.6 36.2 34.1 19 53 10/10 33 26 · 27 · 53 · 29 · 19 · 49 · 46 · 31 · 34 · 48
10 Scottie Barnes TOR vs NYKAbsent 3/3 37.8 41.4 34.1 34.1 -9 54 6/10 33 35 · 40 · -9 · 50 · 54 · 37 · 41 · 25
11 Austin Reaves LAL @ PHXAbsent 1/3 37.1 39.4 34.1 35.8 10 65 9/10 35 48 · 45 · 10 · 21 · 20 · 39 · 31 · 28 · 65 · 34
12 Tyrese Haliburton IND @ PHIAbsent 3/3Peu de matchs 37.0 37.0 37.0 37.0 28 45 1/10 33 39 · 28 · 45 · 36
13 Tyrese Maxey PHI vs IND 36.7 34.6 38.8 38.7 19 55 10/10 35 41 · 37 · 35 · 55 · 47 · 25 · 19 · 44 · 38 · 47
14 Devin Booker PHX vs LAL 35.9 36.2 35.4 35.7 6 66 10/10 34 66 · 6 · 21 · 38 · 42 · 43 · 21 · 52 · 19 · 46
15 Pascal Siakam IND @ PHI 35.2 37.0 33.3 33.3 10 56 9/10 32 35 · 34 · 44 · 10 · 25 · 34 · 29 · 56 · 46 · 20
16 Walker Kessler LAL @ PHX 33.3 34.0 32.5 32.9 21 44 10/10 31 21 · 26 · 31 · 44 · 33 · 36 · 35 · 33 · 41 · 25
17 Kevin Durant HOU @ WAS 32.9 33.2 32.0 33.5 22 44 10/10 33 40 · 34 · 30 · 28 · 22 · 28 · 33 · 44 · 26 · 35
18 Jalen Johnson ATL @ MIL 32.4 31.2 33.6 33.6 21 51 7/10 34 34 · 35 · 51 · 33 · 27 · 26 · 21 · 47 · 21 · 41
19 Keyonte George UTA vs SASAbsent 1/3 31.8 34.4 29.2 29.3 2 53 9/10 33 43 · 38 · 30 · 7 · 2 · 53 · 26 · 34 · 18 · 41
20 Darius Acuff Jr. SAC vs OKC 31.6 31.4 33.0 29.8 16 53 10/10 37 24 · 19 · 48 · 53 · 29 · 24 · 28 · 50 · 39 · 16
21 Paul George BOS vs DALAbsent 1/3 30.6 30.2 31.0 31.0 8 59 8/10 30 59 · 21 · 16 · 32 · 31 · 27 · 31 · 8 · 35 · 50
22 Jaylen Brown PHI vs IND 30.5 30.4 30.5 30.8 12 48 9/10 35 40 · 12 · 34 · 19 · 48 · 47 · 23 · 40 · 18 · 24
23 Domantas Sabonis SAC vs OKCAbsent 1/3 30.5 26.4 34.1 35.3 2 64 9/10 34 64 · 37 · 44 · 28 · 36 · 21 · 36 · 33 · 2 · 40
24 Kyrie Irving DAL @ BOSB2B 30.0 29.2 31.1 30.2 11 59 9/10 32 32 · 22 · 20 · 59 · 32 · 11 · 27 · 50 · 12 · 46
25 RJ Barrett TOR vs NYK 29.4 30.0 28.6 29.2 7 54 10/10 34 19 · 43 · 7 · 33 · 34 · 28 · 34 · 12 · 22 · 54
26 Onyeka Okongwu ATL @ MIL 29.2 31.8 28.0 24.6 6 53 10/10 31 21 · 17 · 53 · 6 · 24 · 36 · 45 · 26 · 28 · 24
27 Darryn Peterson UTA vs SAS 29.2 33.2 26.3 23.5 7 38 10/10 31 20 · 25 · 18 · 27 · 7 · 36 · 35 · 29 · 28 · 38
28 Ajay Mitchell OKC @ SACAbsent 2/3 28.5 29.0 28.7 26.9 8 49 8/10 28 11 · 32 · 48 · 43 · 8 · 28 · 36 · 49 · 11 · 21
29 Trae Young WAS vs HOU 28.2 27.6 28.3 29.8 8 59 10/10 36 35 · 19 · 42 · 22 · 27 · 29 · 8 · 19 · 23 · 59
30 Kyshawn George WAS vs HOU 28.2 29.2 27.8 26.5 10 56 10/10 34 29 · 16 · 15 · 34 · 38 · 56 · 21 · 10 · 33 · 26
31 Joel Embiid PHI vs IND 27.7 26.8 28.9 28.4 9 49 8/10 31 34 · 49 · 32 · 16 · 24 · 45 · 9 · 30 · 24 · 26
32 Isaiah Hartenstein OKC @ SAC 27.7 29.2 27.2 24.5 12 52 10/10 26 38 · 29 · 18 · 20 · 21 · 12 · 21 · 22 · 39 · 52
33 Tyler Herro MIL vs ATLAbsent 1/3 27.6 28.0 26.6 28.3 9 42 9/10 31 16 · 42 · 33 · 9 · 26 · 34 · 37 · 12 · 39 · 18
34 Dylan Harper SAS @ UTA 27.6 26.4 28.9 28.5 16 41 10/10 31 32 · 18 · 41 · 37 · 29 · 30 · 20 · 29 · 37 · 16
35 Darius Garland LAC vs CHA 27.3 29.4 24.7 25.7 16 39 10/10 33 24 · 18 · 16 · 25 · 17 · 18 · 38 · 39 · 16 · 36
36 Zach LaVine SAC vs OKC 26.9 26.0 27.6 28.1 9 47 10/10 32 47 · 35 · 25 · 9 · 30 · 25 · 19 · 20 · 45 · 21
37 Amen Thompson HOU @ WAS 25.6 25.6 24.5 27.2 13 36 10/10 33 23 · 34 · 24 · 13 · 23 · 16 · 30 · 20 · 36 · 26
38 Dyson Daniels ATL @ MIL 25.1 28.4 20.7 23.5 4 37 10/10 31 4 · 19 · 11 · 15 · 16 · 21 · 37 · 30 · 32 · 22
39 Immanuel Quickley TOR vs NYKAbsent 1/3 24.9 25.2 24.7 24.7 8 43 8/10 31 40 · 8 · 21 · 24 · 28 · 16 · 42 · 17 · 8 · 43
40 Brook Lopez LAC vs CHA 24.9 27.2 22.3 23.2 2 39 10/10 24 39 · 20 · 2 · 19 · 7 · 20 · 33 · 35 · 11 · 37
41 LeBron James PHI vs INDAbsent 1/3 24.4 23.0 25.9 25.9 7 37 8/10 32 27 · 30 · 20 · 30 · 37 · 27 · 32 · 7 · 32 · 17
42 Miles Bridges PHX vs LAL 23.7 21.6 26.5 24.5 8 42 10/10 30 28 · 18 · 40 · 38 · 33 · 42 · 28 · 8 · 11 · 19
43 Naz Reid CHA @ LAC 23.6 25.2 21.9 22.1 11 44 10/10 30 37 · 17 · 14 · 11 · 14 · 15 · 44 · 15 · 34 · 18
44 Jaren Jackson Jr. UTA vs SASAbsent 3/3Peu de matchs 23.5 23.5 23.5 23.5 9 42 1/10 26 22 · 42 · 21 · 9
45 Stephon Castle SAS @ UTA 23.5 25.4 21.3 21.9 1 54 10/10 28 22 · 25 · 1 · 21 · 17 · 31 · 24 · 9 · 9 · 54
46 VJ Edgecombe PHI vs IND 23.4 23.8 23.5 22.2 8 35 9/10 34 34 · 8 · 21 · 18 · 35 · 16 · 32 · 25 · 11 · 35
47 Jaime Jaquez Jr. MIL vs ATL 23.3 23.8 21.6 24.7 6 38 10/10 27 6 · 28 · 16 · 27 · 20 · 19 · 8 · 21 · 38 · 33
48 Andrew Nembhard IND @ PHI 23.2 22.0 24.2 24.9 9 34 8/10 33 27 · 20 · 26 · 34 · 25 · 30 · 13 · 26 · 32 · 9
49 Ivica Zubac IND @ PHI 23.1 23.8 22.4 22.4 0 38 5/10 24 34 · 21 · 5 · 0 · 30 · 25 · 38 · 26
50 Lauri Markkanen UTA vs SASAbsent 3/3 23.0 21.8 24.2 24.2 1 37 5/10 31 26 · 23 · 36 · 1 · 11 · 37 · 32 · 28
51 Alex Sarr WAS vs HOU 22.8 24.0 22.0 20.8 3 54 9/10 28 18 · 23 · 31 · 3 · 25 · 28 · 20 · 10 · 8 · 54
52 Nickeil Alexander-Walker ATL @ MIL 22.7 22.2 22.6 24.2 6 45 10/10 32 7 · 27 · 30 · 6 · 45 · 27 · 31 · 18 · 23 · 12
53 Fred VanVleet HOU @ WAS 22.4 23.4 21.6 21.2 6 39 9/10 30 23 · 6 · 39 · 19 · 12 · 23 · 21 · 13 · 35 · 25
54 De'Aaron Fox SAS @ UTA 22.4 21.2 22.5 25.0 10 44 10/10 28 22 · 19 · 44 · 20 · 14 · 15 · 21 · 34 · 26 · 10
55 Moussa Diabaté CHA @ LACAbsent 2/3 21.8 21.0 22.7 22.7 12 38 8/10 29 35 · 17 · 12 · 38 · 20 · 23 · 27 · 23 · 14 · 18
56 Jakob Poeltl TOR vs NYK 21.8 25.0 18.6 18.6 -2 39 8/10 24 11 · 21 · -2 · 2 · 29 · 17 · 39 · 35 · 15 · 19
57 Aday Mara OKC @ SAC 21.5 23.0 21.4 18.1 11 38 10/10 24 25 · 11 · 21 · 21 · 21 · 16 · 38 · 23 · 20 · 18
58 Jabari Smith Jr. HOU @ WAS 21.5 18.2 24.6 25.2 2 49 10/10 34 32 · 19 · 28 · 49 · 27 · 24 · 29 · 19 · 17 · 2
59 Derrick White BOS vs DAL 21.4 23.8 18.9 19.2 1 36 10/10 29 13 · 20 · 18 · 18 · 1 · 36 · 32 · 17 · 4 · 30
60 Jared McCain OKC @ SAC 21.4 26.0 17.6 15.5 2 33 10/10 28 25 · 5 · 6 · 8 · 2 · 32 · 33 · 31 · 5 · 29
61 Jaxson Hayes UTA vs SAS 21.2 23.0 19.0 20.2 7 35 9/10 24 19 · 18 · 15 · 16 · 7 · 22 · 35 · 11 · 23 · 24
62 Grayson Allen CHA @ LAC 21.1 21.2 20.9 21.3 -3 45 10/10 28 28 · 20 · 11 · -1 · 45 · 10 · 37 · -3 · 42 · 20
63 OG Anunoby NYK @ TOR 21.0 20.2 21.9 21.8 4 31 10/10 33 31 · 17 · 31 · 12 · 27 · 28 · 19 · 27 · 23 · 4
64 Ace Bailey UTA vs SAS 20.6 21.8 19.2 19.6 4 36 10/10 33 36 · 19 · 13 · 4 · 11 · 13 · 9 · 36 · 23 · 28
65 Rui Hachimura LAC vs CHA 20.3 23.4 17.2 17.2 -5 34 8/10 30 8 · 21 · -5 · 14 · 34 · 33 · 17 · 20 · 13
66 Neemias Queta BOS vs DAL 19.9 20.0 20.0 19.8 7 31 10/10 23 16 · 13 · 25 · 16 · 30 · 25 · 7 · 25 · 12 · 31
67 Daniel Gafford DAL @ BOSB2B 19.9 18.6 21.6 20.4 3 38 10/10 22 25 · 23 · 34 · 38 · 3 · 15 · 35 · 18 · 8 · 17
68 P.J. Washington DAL @ BOSB2B 19.5 19.2 19.7 19.8 4 42 10/10 31 29 · 24 · 4 · 13 · 31 · 42 · 13 · 17 · 11 · 13
69 Collin Murray-Boyles TOR vs NYKAbsent 1/3 19.4 21.4 17.5 17.5 1 35 9/10 23 15 · 9 · 14 · 24 · 6 · 26 · 19 · 35 · 1 · 26
70 Sandro Mamukelashvili LAL @ PHX 19.1 19.8 18.8 17.7 4 43 10/10 24 30 · 18 · 8 · 14 · 19 · 4 · 12 · 8 · 43 · 32
71 Grant Williams CHA @ LACPeu de matchs 19.0 19.0 19.0 19.0 19 19 1/1 16 19
72 AJ Dybantsa WAS vs HOU 18.9 17.6 20.2 20.2 7 30 9/9 34 26 · 27 · 30 · 11 · 23 · 23 · 26 · 9 · 7
73 Khaman Maluach PHX vs LAL 18.5 19.4 18.0 17.2 8 26 10/10 20 25 · 19 · 16 · 10 · 13 · 19 · 21 · 23 · 26 · 8
74 De'Andre Hunter SAC vs OKC 18.4 17.8 19.5 18.4 0 39 9/10 34 11 · 7 · 38 · 34 · 16 · 0 · 15 · 15 · 20 · 39
75 Payton Pritchard BOS vs DAL 18.3 18.2 18.7 18.0 0 43 10/10 27 43 · 4 · 42 · 7 · 0 · 19 · 22 · 14 · 29 · 7
76 Aaron Wiggins ATL @ MIL 18.3 19.4 16.3 18.3 0 33 10/10 26 16 · 10 · 33 · 7 · 0 · 19 · 27 · 23 · 19 · 9
77 Ziaire Williams LAL @ PHX 18.2 18.2 18.3 18.3 13 27 7/10 24 16 · 27 · 13 · 22 · 14 · 17 · 14 · 22 · 17 · 21
78 Devin Vassell SAS @ UTAAbsent 2/3 18.1 17.4 19.2 18.1 5 33 8/10 29 13 · 21 · 26 · 27 · 18 · 14 · 5 · 33 · 27 · 8
79 Justin Champagnie WAS vs HOUAbsent 3/3Peu de matchs 18.0 18.0 18.0 18.0 5 31 1/10 18 20 · 16 · 31 · 5
80 Derrick Jones Jr. LAC vs CHA 18.0 16.8 19.1 19.1 9 27 9/10 29 21 · 20 · 22 · 27 · 17 · 9 · 22 · 14 · 15 · 24
81 CJ McCollum ATL @ MIL 17.9 17.6 18.1 18.5 2 31 10/10 26 28 · 18 · 6 · 18 · 23 · 21 · 2 · 7 · 27 · 31
82 Precious Achiuwa SAC vs OKCAbsent 1/3 17.8 17.0 18.3 19.3 2 42 9/10 26 24 · 20 · 2 · 42 · 10 · 24 · 12 · 13 · 19 · 17
83 Dillon Brooks PHX vs LAL 17.5 14.8 20.6 19.5 2 35 10/10 30 21 · 27 · 33 · 35 · 16 · 34 · 12 · 2 · 7 · 19
84 Mo Bamba UTA vs SAS 17.4 16.6 18.1 18.1 10 31 9/10 18 31 · 15 · 15 · 19 · 20 · 11 · 19 · 10 · 23
85 Keaton Wagler LAC vs CHA 17.3 17.2 16.9 18.1 8 29 10/10 22 16 · 18 · 25 · 15 · 9 · 12 · 18 · 29 · 8 · 19
86 Keldon Johnson SAS @ UTA 16.3 17.0 15.6 15.7 5 26 10/10 25 20 · 16 · 7 · 23 · 5 · 11 · 16 · 9 · 23 · 26
87 Kyle Kuzma MIL vs ATL 16.3 17.2 14.9 15.9 0 34 10/10 26 30 · 7 · 15 · 0 · 11 · 20 · 34 · 12 · 7 · 13
88 Kris Dunn LAC vs CHA 16.2 14.8 17.5 17.7 5 37 10/10 28 15 · 37 · 8 · 15 · 26 · 18 · 14 · 29 · 5 · 8
89 Brayden Burries MIL vs ATL 16.1 17.4 14.9 14.5 3 39 10/10 24 4 · 17 · 22 · 6 · 13 · 39 · 24 · 3 · 13 · 8
90 Julian Champagnie SAS @ UTA 15.9 16.2 15.7 15.4 -3 38 10/10 25 38 · 11 · 18 · 12 · -3 · 17 · 22 · 10 · 19 · 13
91 Obi Toppin IND @ PHI 15.9 13.6 18.1 18.1 9 28 7/10 21 28 · 20 · 27 · 19 · 19 · 18 · 11 · 16 · 9 · 14
92 Ryan Rollins MIL vs ATL 15.8 16.4 15.1 15.2 0 26 10/10 23 23 · 0 · 13 · 7 · 26 · 16 · 17 · 25 · 10 · 14
93 Jordan Goodwin PHX vs LALAbsent 1/3 15.8 16.8 14.7 14.7 5 33 6/10 19 5 · 14 · 17 · 20 · 8 · 33 · 6
94 Brandon Miller CHA @ LACAbsent 2/3 15.7 12.2 19.2 19.2 -9 54 8/10 31 5 · -9 · 39 · 54 · 42 · 13 · 31 · 12 · -2 · 7
95 Quenton Jackson IND @ PHI 15.5 14.4 17.2 15.7 4 39 10/10 23 9 · 4 · 39 · 19 · 29 · 24 · 10 · 23 · 6 · 9
96 Gradey Dick LAC vs CHA 15.0 18.0 11.7 12.5 -3 28 10/10 16 11 · 8 · 6 · 5 · -3 · 20 · 8 · 28 · 14 · 20
97 Isaiah Jackson LAC vs CHAAbsent 1/3 14.9 13.2 16.5 16.5 3 35 9/10 20 22 · 18 · 19 · 9 · 31 · 11 · 35 · 3 · 10 · 7
98 Naji Marshall DAL @ BOSB2B 14.6 12.6 16.6 16.6 5 39 7/10 25 20 · 21 · 18 · 5 · 39 · 7 · 9 · 12 · 18 · 17
99 Ryan Kalkbrenner CHA @ LAC 14.6 15.4 13.6 13.9 3 29 10/10 19 18 · 13 · 3 · 8 · 17 · 11 · 16 · 10 · 29 · 11
100 Jalen Green PHX vs LAL 14.5 14.0 15.3 14.6 -2 32 10/10 27 13 · 32 · -2 · 15 · 25 · 7 · 21 · 9 · 19 · 14
101 Alijah Martin TOR vs NYK 14.5 17.8 11.5 10.6 0 45 9/10 13 0 · 3 · 8 · 10 · 5 · 9 · 45 · 4 · 20 · 11
102 Collin Sexton LAL @ PHX 14.2 15.0 13.7 13.0 -5 30 10/10 18 3 · 30 · -5 · 21 · 13 · 14 · -4 · 23 · 29 · 13
103 Kelly Oubre Jr. IND @ PHI 14.2 15.0 13.7 13.0 -4 23 8/10 24 -4 · 19 · 11 · 21 · 15 · 14 · -1 · 19 · 20 · 23
104 Kingston Flemings ATL @ MIL 13.9 13.8 14.5 13.5 -1 41 9/10 22 -1 · 7 · 41 · 5 · 24 · 24 · 17 · 14 · 14 · 0
105 Jamal Shead TOR vs NYK 13.9 14.6 13.5 12.8 -1 30 10/10 25 -1 · 27 · 9 · 19 · 8 · 9 · 25 · 30 · 3 · 6
106 Aaron Nesmith IND @ PHI 13.7 13.4 14.1 13.6 -4 32 9/10 26 14 · 13 · 17 · 16 · 14 · 17 · 4 · 18 · -4 · 32
107 Keegan Murray SAC vs OKC 13.6 13.6 13.6 13.6 -3 27 3/10 28 -3 · 15 · 13 · 16 · 27
108 Baylor Scheierman BOS vs DAL 13.6 15.2 12.4 11.3 3 24 10/10 22 3 · 5 · 7 · 17 · 16 · 22 · 12 · 6 · 12 · 24
109 Mitchell Robinson BOS vs DAL 13.4 13.4 13.5 13.1 4 31 9/10 18 11 · 16 · 12 · 21 · 8 · 9 · 14 · 31 · 9 · 4
110 Tari Eason HOU @ WAS 13.4 11.2 15.4 15.7 -1 28 10/10 26 28 · 13 · 24 · 11 · 22 · 13 · 1 · 19 · -1 · 24
111 Zaccharie Risacher DAL @ BOSB2B 13.3 14.0 12.4 13.1 -1 37 10/10 22 6 · 26 · 22 · -1 · 1 · 5 · 18 · 4 · 37 · 6
112 Sam Hauser BOS vs DAL 13.3 14.8 11.7 11.9 -3 22 10/10 21 19 · 12 · 11 · 4 · -3 · 6 · 18 · 10 · 22 · 18
113 Dylan Cardwell SAC vs OKC 13.2 13.2 13.2 13.2 11 16 5/5 18 12 · 15 · 16 · 11 · 12
114 Kobe Sanders LAC vs CHA 13.1 12.6 14.1 13.1 -4 37 10/10 24 11 · 15 · 14 · 16 · 22 · 37 · -4 · 5 · 17 · 8
115 Anfernee Simons PHI vs IND 13.1 12.2 15.1 12.3 -2 30 10/10 22 5 · 30 · 30 · 27 · -2 · -2 · 10 · 4 · 20 · 29
116 Alex Caruso OKC @ SAC 12.9 10.8 15.1 15.1 2 30 7/10 20 21 · 14 · 30 · 16 · 16 · 15 · 3 · 4 · 30 · 2
117 Ryan Dunn PHX vs LAL 12.9 14.0 12.0 11.5 2 22 10/10 17 14 · 9 · 10 · 9 · 8 · 21 · 22 · 3 · 22 · 2
118 Isaiah Collier UTA vs SAS 12.8 13.6 12.0 12.2 0 30 10/10 16 14 · 13 · 13 · 12 · 0 · 9 · 11 · 30 · 12 · 6
119 Jamison Battle TOR vs NYK 12.7 13.8 11.6 11.8 -1 24 10/10 21 1 · 9 · -1 · 24 · 14 · 12 · 4 · 19 · 16 · 18
120 Myles Turner MIL vs ATLAbsent 1/3 12.6 12.8 12.2 12.8 -3 34 9/10 27 -2 · 17 · 1 · 18 · 24 · 34 · -3 · 7 · -2 · 28
121 Luguentz Dort ATL @ MIL 12.6 13.0 12.1 12.2 1 44 10/10 25 9 · 9 · 8 · 11 · 19 · 5 · 44 · 1 · 2 · 13
122 Mikal Bridges NYK @ TOR 12.5 13.6 12.3 9.8 0 27 10/10 24 9 · 16 · 0 · 24 · 6 · 16 · 11 · 12 · 2 · 27
123 Bennett Stirtz OKC @ SAC 12.4 12.8 13.2 10.2 5 24 10/10 22 5 · 11 · 14 · 14 · 24 · 24 · 12 · 18 · 5 · 5
124 Oso Ighodaro PHX vs LAL 12.4 10.6 14.1 14.1 5 26 8/10 22 13 · 11 · 24 · 26 · 5 · 11 · 13 · 13 · 11
125 Morez Johnson Jr. DAL @ BOSB2BAbsent 1/3 12.3 12.4 12.2 12.1 -5 35 9/10 17 4 · 10 · 22 · 2 · 22 · 13 · 35 · 10 · -5 · 9
126 Clint Capela HOU @ WASAbsent 3/3 12.3 13.2 11.3 11.3 2 27 4/10 14 2 · 6 · 5 · 27 · 23 · 5
127 Sion James CHA @ LAC 12.3 15.2 10.1 8.2 3 20 10/10 26 3 · 8 · 5 · 4 · 5 · 19 · 14 · 15 · 20 · 8
128 Jay Huff IND @ PHIAbsent 1/3 12.1 12.4 12.3 11.2 -2 32 9/10 18 29 · 6 · 6 · 20 · 0 · 32 · 11 · -2 · 10 · 11
129 Kenrich Williams OKC @ SAC 12.0 11.6 13.1 11.5 5 20 10/10 24 7 · 7 · 20 · 19 · 20 · 9 · 15 · 5 · 13 · 16
130 Jake LaRavia LAL @ PHX 11.8 11.4 12.4 12.1 5 19 10/10 26 13 · 15 · 9 · 15 · 15 · 19 · 16 · 8 · 5 · 9
131 Baba Miller LAC vs CHAAbsent 1/3 11.8 13.4 10.1 10.1 -1 25 8/10 10 9 · -1 · 14 · 2 · 6 · 5 · 6 · 25 · 25
132 Luke Kornet SAS @ UTA 11.6 12.6 11.0 10.2 1 21 10/10 15 1 · 8 · 11 · 21 · 6 · 9 · 13 · 9 · 12 · 20
133 Ja'Kobe Walter TOR vs NYK 11.6 8.6 14.7 14.3 2 36 10/10 32 36 · 23 · 16 · 11 · 18 · 3 · 4 · 11 · 23 · 2
134 Kel'el Ware MIL vs ATL 11.6 10.0 12.4 14.2 -1 30 10/10 17 30 · 7 · 28 · 7 · 2 · 0 · -1 · 15 · 15 · 21
135 Andre Drummond NYK @ TOR 11.4 10.8 11.7 12.6 6 19 10/10 13 10 · 18 · 14 · 8 · 13 · 14 · 9 · 19 · 6 · 6
136 Max Strus LAC vs CHA 11.4 11.4 11.4 11.4 8 15 5/5 22 15 · 11 · 11 · 12 · 8
137 Dennis Schröder CHA @ LACAbsent 3/3 11.4 9.4 13.3 13.3 -4 35 7/10 30 29 · 5 · 35 · 4 · 21 · 15 · -4 · 3 · 12
138 Josh Hart NYK @ TORAbsent 1/3 11.4 8.6 14.1 14.1 2 24 7/10 30 24 · 23 · 17 · 20 · 5 · 8 · 20 · 8 · 2
139 Jock Landale ATL @ MILAbsent 1/3 11.2 11.0 11.4 11.4 -4 20 6/10 15 20 · 16 · -4 · 16 · 14 · 13 · 0 · 12 · 16
140 Zuby Ejiofor ATL @ MILAbsent 1/3 11.2 12.8 9.6 9.6 0 23 6/10 11 3 · 0 · 7 · 19 · 23 · 14 · 1
141 Luka Garza BOS vs DAL 11.2 10.8 11.8 11.1 2 25 10/10 14 9 · 2 · 8 · 25 · 20 · 21 · 14 · 10 · 3 · 6
142 Kentavious Caldwell-Pope PHI vs IND 11.1 12.2 9.6 10.8 -1 24 10/10 21 9 · 6 · 11 · 5 · 4 · 7 · 12 · 19 · -1 · 24
143 Collin Gillespie PHX vs LAL 11.1 11.4 11.8 9.5 -2 33 10/10 25 23 · 7 · 33 · -2 · 0 · 6 · 13 · 8 · 20 · 10
144 Nate Ament MIL vs ATL 11.1 11.6 10.9 10.0 4 21 10/10 19 8 · 9 · 21 · 7 · 6 · 9 · 19 · 13 · 4 · 13
145 Miles McBride NYK @ TOR 11.0 12.4 9.1 10.4 -2 25 10/10 19 2 · 6 · -2 · 13 · 10 · 12 · 4 · 11 · 25 · 10
146 Caleb Martin DAL @ BOSB2B 11.0 11.2 10.8 10.8 -2 33 9/9 20 14 · 10 · 11 · 6 · -2 · 4 · 7 · 14 · 33
147 Landry Shamet NYK @ TOR 11.0 9.8 12.7 11.3 -7 36 10/10 26 6 · 20 · 23 · -7 · 36 · 4 · 7 · 15 · 19 · 4
148 Luke Kennard PHX vs LAL 10.9 11.0 10.9 10.9 0 20 10/10 17 20 · 14 · 15 · 5 · 0 · 18 · 14 · 1 · 18 · 4
149 T.J. McConnell IND @ PHIPeu de matchs 10.8 10.8 10.8 10.8 2 19 4/4 12 10 · 2 · 19 · 12
150 Malik Monk SAC vs OKC 10.5 10.4 11.2 9.7 0 37 10/10 16 4 · 4 · 0 · 15 · 37 · 8 · 21 · 9 · 1 · 13
151 Jabari Walker PHI vs IND 10.5 10.8 10.1 10.1 0 20 6/10 12 1 · 4 · 13 · 19 · 0 · 13 · 20 · 3 · 18
152 Tyler Kolek NYK @ TOR 10.4 11.2 9.7 9.7 2 24 10/10 13 7 · 6 · 24 · 2 · 2 · 5 · 4 · 24 · 10 · 13
153 Santi Aldama DAL @ BOSB2B 10.4 10.4 10.4 10.4 0 19 5/5 15 19 · 15 · 10 · 0 · 8
154 Jarace Walker IND @ PHIAbsent 1/3 10.3 9.0 12.3 10.4 -1 23 9/10 22 11 · 14 · 14 · 23 · 16 · 20 · 6 · 16 · 4 · -1
155 Deandre Ayton WAS vs HOU 10.0 9.6 10.0 11.2 2 26 10/10 14 4 · 18 · 5 · 12 · 13 · 26 · 2 · 9 · 3 · 8
156 Tidjane Salaün CHA @ LAC 9.9 10.6 8.9 9.5 2 25 10/10 14 6 · 7 · 5 · 11 · 7 · 2 · 12 · 11 · 25 · 3
157 Quentin Grimes LAL @ PHXAbsent 2/3 9.5 7.8 11.0 11.7 0 35 8/10 26 29 · 4 · 0 · 35 · 3 · 6 · 15 · 6 · 0 · 12
158 Walter Clayton Jr. DAL @ BOSB2B 9.5 7.8 11.6 10.8 -3 34 10/10 18 30 · -3 · 1 · 34 · 15 · 15 · 16 · 12 · -3 · -1
159 Bilal Coulibaly WAS vs HOUAbsent 1/3 9.4 8.0 10.1 11.8 -9 30 9/10 26 10 · 3 · 30 · 5 · 13 · 12 · 15 · -9 · 11 · 11
160 Larry Nance Jr. IND @ PHI 9.2 10.0 9.0 7.3 -2 23 9/10 17 16 · -2 · 7 · 16 · 3 · 9 · 23 · 5 · 8 · 5
161 Leaky Black SAC vs OKC 9.1 8.4 9.7 9.7 -1 24 7/9 21 3 · 23 · 6 · 24 · 14 · -1 · -1
162 Matisse Thybulle LAL @ PHX 9.1 7.8 9.9 10.9 2 24 10/10 24 2 · 24 · 17 · 12 · 5 · 4 · 5 · 6 · 8 · 16
163 Braden Smith IND @ PHIAbsent 2/3 8.8 10.4 7.3 7.3 -2 36 7/9 15 1 · -2 · 0 · 36 · 17 · -2 · 1
164 Marcus Smart HOU @ WASAbsent 1/3 8.7 5.8 11.6 11.6 0 43 7/10 21 16 · 1 · 15 · 43 · 8 · 0 · 1 · 8 · 12
165 Kobe Brown IND @ PHIAbsent 3/3 8.6 8.6 8.6 8.6 -3 24 4/10 16 0 · 16 · 6 · 24 · -3
